Resource Guide
How Much Does a Business Website Cost in 2026?
The honest answer: anywhere from $0 to $15,000 upfront, and $15 to $3,000 per month. But the cost of the website matters far less than what the website generates. Here is a full breakdown.
Quick Price Summary
| Website Type | Typical Cost |
|---|---|
| DIY (Wix, Squarespace) | $15-50/month |
| Freelancer-built site | $500-3,000 one-time setup |
| Marketing agency | $3,000-15,000 setup + $500-3,000/month |
| SmartWebsite (full-service) | $1,200-3,500 setup + $599-2,499/month |
Cost Comparison: All Four Options
| Option | Upfront | Monthly | Your Time | Generates Leads? |
|---|---|---|---|---|
| DIY (Wix, Squarespace) | $0-50 | $15-50/mo | 40-80 hours | Rarely |
| Freelancer | $500-3,000 | $0 (then pay for every change) | 10-20 hours to manage | Sometimes |
| Marketing Agency | $3,000-15,000 | $500-3,000/mo retainer | 5-10 hours/mo for meetings | Often |
| SmartWebsite | $1,200-3,500 setup | $599-2,499/mo (everything included) | Under 1 hour/mo | 24/7 automated |
Common Questions
See Where Your Current Site Stands
Take the free SmartSite IQ assessment and get a score across all five pillars of your online presence.
Get Your Free Score